WRESTLING (Secondary Boys) 42 kgs (13-15)
Name | Division | Rank |
---|---|---|
ELVINCE P. FRANCO | Surigao del Sur | Gold |
ARJHON PAJE | Butuan City | Silver |
EDDIE BEN A. QUIJADA | Bislig City | Bronze |
WRESTLING (Secondary Boys) 46 kgs (13-15)
Name | Division | Rank |
---|---|---|
MHEL C. NARIT | Surigao del Sur | Gold |
JEMUEL C. ESCABOSA | Bislig City | Silver |
ROBERT KIPKIPAN | Agusan del Norte | Bronze |
WRESTLING (Secondary Boys) 50 kgs (13-15)
Name | Division | Rank |
---|---|---|
JULIUS A. TEJERO IV | Surigao del Sur | Gold |
ROSVEN JAMES P. NEDIA | Bislig City | Silver |
WILSON JAMES C. GOMEZ | Surigao City | Bronze |
WRESTLING (Secondary Boys) 54 kgs (13-15)
Name | Division | Rank |
---|---|---|
JOHNNEL L. SOCIAS | Surigao del Sur | Gold |
MELKIM QUILATON | Agusan del Norte | Silver |
NEMESIO E. PUERTO | Surigao City | Bronze |
WRESTLING (Secondary Boys) 58 kgs (16-18)
Name | Division | Rank |
---|---|---|
JOHN PATRICK P. SANDICO | Surigao del Sur | Gold |
RUBEJUN CANTONG | Agusan del Norte | Silver |
JULRICH A. FASTER | Butuan City | Bronze |
WRESTLING (Secondary Boys) 62 kgs (16-18)
Name | Division | Rank |
---|---|---|
EVELINO E. BERONGOY | Surigao del Sur | Gold |
JUNBERT S. CABILIN | Surigao City | Silver |
JANDEL MACABODBOD | Agusan del Norte | Bronze |
WRESTLING (Secondary Boys) 66 kgs (16-18)
Name | Division | Rank |
---|---|---|
JEG B. ESPUERTA | Surigao del Sur | Gold |
EDISON ALBA | Agusan del Norte | Silver |
RODEL JR. C. MOZAR | Bislig City | Bronze |
WRESTLING (Secondary Boys) 54 kgs (16-18)
Name | Division | Rank |
---|---|---|
RAYNOLD B. GUERRA | Surigao del Sur | Gold |
ANASTACIO MOLINA | Bayugan City | Silver |
MATRANILLO N. CADAY JR | Bislig City | Bronze |
WRESTLING (Secondary Girls) 40Kg (13-15)
Name | Division | Rank |
---|---|---|
CHRISTINE M. QUIÑONES | Surigao del Sur | Gold |
LOVELY P. CABAG | Agusan del Norte | Silver |
AICHEL C. SALBVADOR | Bislig City | Bronze |
WRESTLING (Secondary Girls) 44Kg (13-15)
Name | Division | Rank |
---|---|---|
REALYN B. GUERRA | Surigao del Sur | Gold |
JESSEL C. BERNALES | Agusan del Norte | Silver |
ROZEL P. BAUYA | Bislig City | Bronze |
WRESTLING (Secondary Girls) 48Kg (13-15)
Name | Division | Rank |
---|---|---|
SANDARA M. MUYCO | Surigao del Sur | Gold |
LUISA MAE DEGORO | Agusan del Norte | Silver |
JESSA MAE P. ARADO | Bislig City | Bronze |
WRESTLING (Secondary Girls) 52Kg (13-15)
Name | Division | Rank |
---|---|---|
SHERILYN R. TAGRA | Surigao del Sur | Gold |
SHEILA MAE T. JOTOJOT | Agusan del Norte | Silver |
RENEVEY C. GODEN | Bislig City | Bronze |
WRESTLING (Secondary Girls) 48 kgs (16-18)
Name | Division | Rank |
---|---|---|
ANGIELYN G. MARA-ASIN | Surigao del Sur | Gold |
HONEY JANE ZAPANTA | Agusan del Sur | Silver |
GEMAROSE T. GABOTERO | Agusan del Norte | Bronze |
WRESTLING (Secondary Girls) 56 kgs (16-18)
Name | Division | Rank |
---|---|---|
LEVIE MIE B. ESPUERTA | Surigao del Sur | Gold |
GELINA V. MONTEZA | Bislig City | Silver |
KIMBERLY CUTANDA | Butuan City | Bronze |
WRESTLING (Secondary Girls) 52 kgs (16-18)
Name | Division | Rank |
---|---|---|
MARY JOY E. GALLOR | Surigao del Sur | Gold |
RASHVIL C. FRANCISCO | Bislig City | Silver |
DIANA ROSE N. CONSIGNA | Surigao City | Bronze |
WRESTLING (Secondary Girls) 60 kgs (16-18)
Name | Division | Rank |
---|---|---|
JEANMIE G. LOBO | Surigao del Sur | Gold |
JANA VANA O. ALOLOD | Bislig City | Silver |
KHAILENE BURDEOS | Butuan City | Bronze |