Billiards (Secondary Boys) Billiards (9 Balls)
Name | Division | Rank |
---|---|---|
JAYSON P. POLIDO | Bayugan City | Gold |
LUZBIN M. ESCATRON | Siargao Island | Silver |
NICCU HERRO E. SALVE | Dinagat Islands | Bronze |
Billiards (Secondary Boys) Billiards (8 Balls)
Name | Division | Rank |
---|---|---|
DARYL L. BANDOLA | Surigao del Sur | Gold |
ELEASAR N. TEJADA | Cabadbaran City | Silver |
JAMUND M. CONCUENO | Dinagat Islands | Bronze |
Billiards (Secondary Girls) 8 Balls
Name | Division | Rank |
---|---|---|
REGINE C. MATIVO | Surigao del Norte | Gold |
NOVIERY C. RODA | Surigao del Sur | Silver |
JEANEVIE L. ORAPA | Agusan del Norte | Bronze |
Billiards (Secondary Girls) 9 Balls
Name | Division | Rank |
---|---|---|
SHIELA MAE C. JASON | Agusan del Sur | Gold |
LIANAH THERRIS E. DUBLUIS | Surigao del Norte | Silver |
CHRISTINE JOYCE A. MAUNES | Surigao del Sur | Bronze |