WRESTLING (Secondary Boys) 42 kgs (13-15)
Name | Division | Rank |
---|---|---|
SUGAR ROI MABONG | Surigao del Sur | Gold |
ROSVEN NEDIA | Bislig City | Silver |
GENIE JUNE BACALLA | Butuan City | Bronze |
WRESTLING (Secondary Boys) 46 kgs (13-15)
Name | Division | Rank |
---|---|---|
MHEL NARIT | Surigao del Sur | Gold |
JEMUEL ESCABOSA | Bislig City | Silver |
KIVEN VIO VICENTE | Butuan City | Bronze |
WRESTLING (Secondary Boys) 50 kgs (13-15)
Name | Division | Rank |
---|---|---|
MELKIM QUILATON | Agusan del Norte | Gold |
JOSEPH JAMES ALFEREZ | Surigao del Sur | Silver |
ELMAR HUBAY | Butuan City | Bronze |
WRESTLING (Secondary Boys) 54 kgs (13-15)
Name | Division | Rank |
---|---|---|
JULIUS TEJERO | Surigao del Sur | Gold |
JESREL MALATE | Bislig City | Silver |
WRESTLING (Secondary Boys) 58 kgs (16-18)
Name | Division | Rank |
---|---|---|
JOHN PARTRICK SANDICO | Surigao del Sur | Gold |
RUBEJUN CANTONG | Agusan del Norte | Silver |
BIS – ERICK DE GUZMAN CBR – JOENIFER MENCIAS |
Bislig City Cabadbaran City |
Bronze |
WRESTLING (Secondary Boys) 62 kgs (16-18)
Name | Division | Rank |
---|---|---|
JOLLY ALVIOR | Bislig City | Gold |
ALDWIN CLYD LOBO | Surigao del Sur | Silver |
JOHN GERALD SALABSAB | Agusan del Norte | Bronze |
WRESTLING (Secondary Boys) 66 kgs (16-18)
Name | Division | Rank |
---|---|---|
JEG ESPUERTA | Surigao del Sur | Gold |
RIGNER GATAB | Bislig City | Silver |
CARLO FLOR EFREN | Butuan City | Bronze |
WRESTLING (Secondary Boys) 54 kgs (16-18)
Name | Division | Rank |
---|---|---|
RAYNOLD GUERRA | Surigao del Sur | Gold |
JOVAN ALOLOD | Bislig City | Silver |
RENIEL RESONDO | Agusan del Sur | Bronze |
WRESTLING (Secondary Girls) 40Kg (13-15)
Name | Division | Rank |
---|---|---|
REALYN GUERRA | Surigao del Sur | Gold |
ROZEL BAUYA | Bislig City | Silver |
WRESTLING (Secondary Girls) 44Kg (13-15)
Name | Division | Rank |
---|---|---|
SANDARA MUYCO | Surigao del Sur | Gold |
JESSA MAE ARADO | Bislig City | Silver |
JENNIERA ADO | Cabadbaran City | Bronze |
WRESTLING (Secondary Girls) 48Kg (13-15)
Name | Division | Rank |
---|---|---|
JENIVA CONSIGNA | Surigao del Sur | Gold |
JAYVIE ESPINOLA | Agusan del Sur | Silver |
KIMBERLY CUTANDA | Butuan City | Bronze |
WRESTLING (Secondary Girls) 52Kg (13-15)
Name | Division | Rank |
---|---|---|
SHERILYN TAGRA | Surigao del Sur | Gold |
ELLEN CALUYONG | Agusan del Sur | Silver |
JANA VANA ALOLOD | Bislig City | Bronze |
WRESTLING (Secondary Girls) 48 kgs (16-18)
Name | Division | Rank |
---|---|---|
ANGIELYN MARA-ASIN | Surigao del Sur | Gold |
HONEY JANE ZAPANTA | Agusan del Sur | Silver |
DAPHNE BALANGAY | Cabadbaran City | Bronze |
WRESTLING (Secondary Girls) 56 kgs (16-18)
Name | Division | Rank |
---|---|---|
LEVIE MIE ESPUERTA | Surigao del Sur | Gold |
RICHEL GUIMARY | Bislig City | Silver |
LOVELY DINGDING | Butuan City | Bronze |
WRESTLING (Secondary Girls) 52 kgs (16-18)
Name | Division | Rank |
---|---|---|
MARY JOY GALLOR | Surigao del Sur | Gold |
RASVHIL FRANCISCO | Bislig City | Silver |
WENJALYN SAKUDDIN | Butuan City | Bronze |
WRESTLING (Secondary Girls) 60 kgs (16-18)
Name | Division | Rank |
---|---|---|
JEANMAE LOBO | Surigao del Sur | Gold |
JAMAICA ENAJE | Agusan del Sur | Silver |
ROWELA DAMALERIO | Agusan del Norte | Bronze |