Billiards (Secondary Boys) Billiards (9 Balls)
Name | Division | Rank |
---|---|---|
Jonathan Jr. M. Yu | Butuan City | Gold |
Joshua A. Lascay | Surigao del Norte | Silver |
Lance Christian F. Tajale | Surigao del Sur | Bronze |
Billiards (Secondary Boys) Billiards (8 Balls)
Name | Division | Rank |
---|---|---|
ALGIE A CUALTEROS | Bislig City | Gold |
JOMAREY L GERANDOY | Cabadbaran City | Silver |
DARYL L BANDOLA | Surigao del Sur | Bronze |
Billiards (Secondary Girls) 8 Balls
Name | Division | Rank |
---|---|---|
TRACY MAE P. ESTEFANIO | Bislig City | Gold |
REGINE C. MATIVO | Surigao del Norte | Silver |
GEMMA ROSE C. RAMOS | Bayugan City | Bronze |
Billiards (Secondary Girls) 9 Balls
Name | Division | Rank |
---|---|---|
NORELYN C GERMO | Surigao del Sur | Gold |
RECA R ATENDIDO | Bislig City | Silver |
SHIELA MAE C JASON | Agusan del Sur | Bronze |